Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 20.6 °C | at 13:41 | 18.6 °C | at 14:39 |
| Low Temperature | 6.1 °C | at 22:43 | -2.6 °C | at 05:59 |
| Temperature Range | 14.5 °C | 21.2 °C | ||
| High Apparent Temperature | 18.6 °C | at 13:41 | 16.0 °C | at 13:52 |
| Low Apparent Temperature | 4.1 °C | at 22:43 | -5.1 °C | at 05:59 |
| Low Wind Chill | 6.1 °C | at 22:43 | -2.6 °C | at 05:59 |
| High Heat Index | 20.6 °C | at 13:41 | 18.6 °C | at 14:39 |
| High Humidity | 66 % | at 22:27 | 87 % | at 05:52 |
| Low Humidity | 26 % | at 13:53 | 21 % | at 13:22 |
| High Solar Radiation | 684 | at 11:51 | 680 | at 12:02 |
| Hours of Sunshine | 0.0 | 9.5 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 16 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 18 km/h | at 13:31 | 18 km/h | at 13:12 |
| Highest Speed (10 minute average) | 3 km/h | at 13:12 | 5 km/h | at 14:42 |
| Wind Run | 8.2 km | 12.2 km | ||
| Dominant Direction | 276° W | 240° WSW | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1025.5 hPa | at 09:00 | 1026.9 hPa | at 09:00 |
| Low Pressure (SL) | 1020.4 hPa | at 15:11 | 1022.8 hPa | at 15:10 |
| Barometer | 1021.3 hPa | Falling slowly | -0.2 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 9/08/2026 12:20:01 AM
powered by
Cumulus
v3.28.0 (3269)