Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | Today | Yesterday | ||
| High Temperature | 30.0 °C | at 16:05 | 28.1 °C | at 15:15 |
| Low Temperature | 17.6 °C | at 09:10 | 9.1 °C | at 04:46 |
| Temperature Range | 12.4 °C | 19.0 °C | ||
| High Apparent Temperature | 30.6 °C | at 15:39 | 28.1 °C | at 15:15 |
| Low Apparent Temperature | 17.9 °C | at 09:10 | 8.3 °C | at 04:46 |
| Low Wind Chill | 17.6 °C | at 09:10 | 9.1 °C | at 04:46 |
| High Heat Index | 29.3 °C | at 16:05 | 27.4 °C | at 15:15 |
| High Humidity | 77 % | at 09:13 | 85 % | at 04:45 |
| Low Humidity | 35 % | at 15:53 | 33 % | at 15:16 |
| High Solar Radiation | 1262 | at 12:07 | 1230 | at 12:06 |
| Hours of Sunshine | 6.1 | 6.5 | ||
| Rainfall | Today | Yesterday | ||
| Rainfall Today | 0.0 mm | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |||
| Days Since It Last Rained | 3 | |||
| Wind | Today | Yesterday | ||
| Highest Gust | 31 km/h | at 15:54 | 24 km/h | at 14:57 |
| Highest Speed (10 minute average) | 8 km/h | at 14:35 | 3 km/h | at 11:06 |
| Wind Run | 30.1 km | 20.3 km | ||
| Dominant Direction | 333° NNW | 288° WNW | ||
| Pressure | Today | Yesterday | ||
| High Pressure (SL) | 1018.7 hPa | at 09:01 | 1021.6 hPa | at 09:05 |
| Low Pressure (SL) | 1011.4 hPa | at 17:43 | 1015.8 hPa | at 17:05 |
| Barometer | 1012.4 hPa | Rising slowly | 0.2 hPa/hr | |
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||||
Page updated 9/10/2026 8:10:01 PM
powered by
Cumulus
v3.28.0 (3269)