Phil's Backyard Weather
Latitude S 29° 46' 23" Longitude E 151° 07' 14" Elevation 586 m
| :now: :today: :yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 20.6 °C | at 13:41 |
| Low Temperature | 4.8 °C | at 01:20 |
| Temperature Range | 15.7 °C | |
| High Apparent Temperature | 18.6 °C | at 13:41 |
| Low Apparent Temperature | 2.8 °C | at 01:20 |
| Low Wind Chill | 4.8 °C | at 01:20 |
| High Heat Index | 20.6 °C | at 13:41 |
| High Humidity | 69 % | at 01:16 |
| Low Humidity | 26 % | at 13:53 |
| High Solar Radiation | 684 | 11:51 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 16 | |
| Wind | ||
| Highest Gust | 18 km/h | at 13:31 |
| Highest Speed (10 minute average) | 3 km/h (F1) | at 13:12 |
| Wind Run | 8.2 km | |
| Dominant Direction | 276° W | |
| Pressure | ||
| High Pressure (SL) | 1025.5 hPa | at 09:00 |
| Low Pressure (SL) | 1020.4 hPa | at 15:11 |
| :now: :today/yesterday: :daily data: :this month: :this year: :records: :monthly records: :gauges: :graphs: :weatherzone: :forum: :dashboard: :webcam: |
||
Page updated 9/08/2026 1:20:03 AM
powered by
Cumulus
v3.28.0 (3269)